AI model publisher
MiniMax
MiniMax has 6 models on Foza, served by 2 providers. Pick a model to compare price, context and speed across providers.
Models
6
With providers
4
Providers
2
Tokens processed
8.2M
Latest release
2026-10-17
First release
2025-06-05
Models (6)
Every model from MiniMax in the Foza catalog.
| Model | Category | Modalities | Params | Context | Input | Output | Latency | Providers | Tokens | Released | Compare | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MiniMax M2.7minimax/minimax-m2.7 | Text | 228.7B | 205K | $0.002/req | — | 5.8s | 1 | 8M | 2026-04-09 | |||
| MiniMax M3minimax/minimax-m3 | Text | 427B | 1.05M | $0.005/req | — | 50.5s | 1 | 224.9K | 2026-06-02 | |||
| MiniMax M2.5minimax/minimax-m2.5 | Text | 228.7B | 197K | $0.02/M | $0.06/M | 682ms | 1 | 4.3K | 2026-02-12 | |||
| MiniMax M3.1 Flashminimax/minimax-m3.1-flash | Text | 220.5B | 1.05M | $0.0008/req | — | — | 1 | 0 | 2026-10-17 | |||
| MiniMax M1 80kminimax/minimax-m1-80k | Text | 456.1B | — | — | — | — | 0 | 0 | 2025-06-13 | |||
| MiniMax M1 40kminimax/minimax-m1-40k | Text | 456.1B | — | — | — | — | 0 | 0 | 2025-06-05 |
