AI model publisher
Xiaomi
Xiaomi has 8 models on Foza, served by 1 provider. Pick a model to compare price, context and speed across providers.
Models
8
With providers
1
Providers
1
Tokens processed
0
Latest release
2026-09-21
First release
2025-04-29
Models (8)
Every model from Xiaomi in the Foza catalog.
| Model | Category | Modalities | Params | Context | Input | Output | Latency | Providers | Tokens | Released | Compare | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MiMo V2.6 Flashxiaomi/mimo-v2.6-flash | Text | 310.8B | — | $0.01/M | $0.04/M | — | 1 | 0 | 2026-09-21 | |||
| MiMo V2.6 Proxiaomi/mimo-v2.6-pro | Text | 1.02T | — | — | — | — | 0 | 0 | 2026-09-21 | |||
| MiMo V2.5 Proxiaomi/mimo-v2.5-pro | Text | 1.02T | — | — | — | — | 0 | 0 | 2026-04-27 | |||
| MiMo V2.5xiaomi/mimo-v2.5 | Text | 310.8B | — | — | — | — | 0 | 0 | 2026-04-27 | |||
| MiMo V2.5 ASRxiaomi/mimo-v2.5-asr | Transcription | 7.6B | — | — | — | — | 0 | 0 | 2026-04-23 | |||
| MiMo V2 Flashxiaomi/mimo-v2-flash | Text | 309.8B | — | — | — | — | 0 | 0 | 2025-12-16 | |||
| MiMo VL 7B RLxiaomi/mimo-vl-7b-rl | Text | 8.3B | — | — | — | — | 0 | 0 | 2025-08-07 | |||
| MiMo 7B RLxiaomi/mimo-7b-rl | Text | 7.8B | — | — | — | — | 0 | 0 | 2025-04-29 |
